"CAN'T FIND IT? CALL HARRISON."

PVC Duct Rain Cap Fittings

Style A Rain Cap PVC
Made from
HARRISON SUPERDUCT®

PVC Rain Caps 2" to 30"

Rain Cap Dimensions and List Prices

Harrison Machine & Plastic can fabricate your PVC duct rain cap fitting upon Harrison specifications or customer specifications.

PVC rain cap fittings are made from Type 1 Grade 1 PVC HARRISON SUPERDUCT® material and conform to Cell Class 12454B, as described in ASTM D-1784.

PVC Style B Rain Cap
Made from
HARRISON SUPERDUCT®

Need a large diameter PVC fitting?

Harrison will fabricate your duct rain cap from 2" to 30" diameter out of PVC.

Style 'B' PVC rain caps add no static pressure to your system.

Contact factory for PVC rain caps dimensions not shown.

PVC Style A Raincap
Rain Cap (Style "A")
(Belled)
Dimensions
Part No. Size A B Approx. Wgt (lbs.)
1034-WCA-02 2" 8.000" 4.000" 1
1034-WCA-03 3" 8.500" 6.000" 1
1034-WCA-04 4" 9.000" 8.000" 2
1034-WCA-05 5" 9.500" 10.000" 3
1034-WCA-06 6" 10.500" 12.000" 3
1034-WCA-07 7" 11.000" 14.000" 4.5
1034-WCA-08 8" 12.250" 16.000" 5
1034-WCA-09 9" 13.000" 18.000" 6
1034-WCA-10 10" 13.500" 20.000" 7
1034-WCA-11 11" 14.000" 22.000" 8.5
1034-WCA-12 12" 15.250" 23.000" 9
1034-WCA-14 14" 16.000" 28.000" 12
1034-WCA-16 16" 16.750" 32.000" 15
1034-WCA-18 18" 17.500" 36.000" 17
1034-WCA-20 20" 18.500" 40.000" 27
1034-WCA-24 24" 19.000" 44.000" 37
PVC Raincap Style B
Rain Cap (Style "B")
Zero Pressure Loss Feature
(Belled)
Dimensions
Part No. Size A B C Approx. Wgt (lbs.)
1034-WCB-02 2" 6.000" 8.000" 3.500" 2
1034-WCB-03 3" 6.000" 12.000" 4.500" 4
1034-WCB-04 4" 6.000" 16.000" 6.625" 6
1034-WCB-05 5" 8.000" 18.000" 7.375" 9
1034-WCB-06 6" 8.000" 24.000" 8.625" 11
1034-WCB-07 7" 8.000" 28.000" 9.375" 14
1034-WCB-08 8" 8.000" 32.000" 10.750" 16
1034-WCB-09 9" 8.000" 36.000" 11.375" 18
1034-WCB-10 10" 8.000" 40.000" 12.750" 23
1034-WCB-11 11" 8.000" 44.000" 12.750" 24
1034-WCB-12 12" 8.000" 48.000" 14.000" 28
1034-WCB-14 14" 8.000" 56.000" 16.000" 39
1034-WCB-16 16" 8.000" 64.000" 18.000" 53
1034-WCB-18 18" 10.000" 72.000" 20.000" 61
1034-WCB-20 20" 10.000" 80.000" 22.000" 88
1034-WCB-24 24" 12.000" 96.000" 26.000" 110
Style 'A' Rain Cap Fitting Prices
Rain Cap (Style "A")
(Belled)
Part No. Size List Price
1034-WCA-02 2" $622.16
1034-WCA-03 3" $513.15
1034-WCA-04 4" $559.63
1034-WCA-05 5" $661.76
1034-WCA-06 6" $695.92
1034-WCA-07 7" $727.87
1034-WCA-08 8" $764.53
1034-WCA-09 9" $794.03
1034-WCA-10 10" $952.60
1034-WCA-11 11" $976.02
1034-WCA-12 12" $1,058.46
1034-WCA-14 14" $1,439.03
1034-WCA-16 16" $1,563.58
1034-WCA-18 18" $2,271.55
1034-WCA-20 20" $2,488.58
1034-WCA-24 24" $2,958.84
Style 'B' Rain Cap Fitting Prices
Rain Cap (Style "B")
Zero Pressure Loss Feature
(Belled)
Part No. Size List Price
1034-WCB-03 3" $535.95
1034-WCB-04 4" $631.14
1034-WCB-05 5" $690.71
1034-WCB-06 6" $738.46
1034-WCB-07 7" $774.05
1034-WCB-08 8" $821.05
1034-WCB-09 9" $952.20
1034-WCB-10 10" $1,032.17
1034-WCB-11 11" $1,114.15
1034-WCB-12 12" $1,158.00
1034-WCB-14 14" $1,555.33
1034-WCB-16 16" $2,050.67
1034-WCB-18 18" $2,495.85
1034-WCB-20 20" $2,662.19
1034-WCB-24 24" $3,363.97